Rate
These are the prices according to the modality and date of registration:
Modality | Until 08/09/2023 | Until 11/10/2023 | Until 20/10/2023 |
---|---|---|---|
Popular march | 15€ | 18€ | 23€ |
Race 10 Km | 18€ | 20€ | 25€ |
Race 20 Km | 25€ | 28€ | 33€ |
Race Group 10 Km | 72€ | 80€ | 100€ |
Race Group 20 Km | 100€ | 112€ | 132€ |
Apply to Registration
For more information, contact info@riojaalavesawinerun.com
You can check your inscription here.