Rates
These are the prices according to the modality and the date of registration:
Modality | Until 08/09/2024 | Until 05/10/2024 | Until 17/10/2024 |
---|---|---|---|
Popular march | 16€ | 19€ | 25€ |
Race 10 Km | 19€ | 22€ | 29€ |
Race 20 km | 26€ | 29€ | 35€ |
Group Race 10 Km (Groups of 4+1) | 76€ | 88€ | 116€ |
Group Race 20 Km (Groups of 4+1) | 104€ | 116€ | 140€ |
If you are having any problems registering click here
If you have any questions, please contact the Technical Secretariat at info@riojaalavesawinerun.com
You can check your registration at the event.